


Year | Title ( A-Side / B-Side ) | Label & Number |
1974 | Beach Baby / Both Sides Of The Story | UK:UK 66 |
1974 | Bobby Dazzler / Lavender Man | UK:UKR 73 |
1974 | Dreams Are Ten A Penny / Long Time Gone | UK:UKR 82 |
1974 | Won't Somebody Help Me / What Became Of Me | UK:UKR 90 |
1974 | First Day Of Your Life / Disco Kid | UK:UK 123*1 |
1975 | Life Is Whatever You Want It To Be / I Was Always A Joker | UK:UKR 96 |
1975 | I Was A Star / 7-10 To Nowhere | UK:UK 107 |
1975 | Funny How Love Can Be / Surfer Queen | USA:UK 49033 |
1976 | Ain't No Love / Long Time Gone | UK:UK 130 |
1976 | Beach Baby / Both Sides Of The Story | UK:UK 144 |
1976 | Child's Play / Old Time Love | UK:UK 152 |
1977 | Too Many Golden Oldies / Make It On My Own | UK:EPIC 5801 |
1978 | Broken Toy / Lisa (I Always Loved You) | UK:EPIC 6110 |
1980 | Gimme Little Sign / Average Rainfall | UK:SUNNY 106 |
*1: Released as "Happiness"

Year | Title | Label & Number |
1974 | The First Class | UK:UK(LP) UKAL 1008 |
1974 | The First Class | USA:UK(LP) UKS 53109 |
1976 | "SST" | UK:UK(LP) UKAL 1022 |
1993 | Beach Baby & Other Assorted Love Songs | JPN:CENTURY(CD) CECC00493 |
1993 | Golden Classics | USA:COLLECTABLES(CD) COL-CD-0561 |
1996 | The First Class / The First Class "SST"...Plus | UK:SEE FOR MILES(CD) SEECD 443 |
1999 | Beach Baby / The Very Best Of The First Class | USA:Collectables(CD) COL CD 6424 |
2001 | The Essential Collection Of The First Class 1972-1982 | JPN:em(CD) EM1013CD |
2005 | Summer Sound Sensations | UK:RPM(CD) RPM 229 |
2005 | Summer Sound Sensations | JPN:Solid(CD) CDSOL-7120 |
The title of a song quoted at the end of "Too Many Golden Oldies"
(Special Thanks To Mr. John Carter)
Peggy Sue / Buddy Holly ('57)
Mighty Quinn / Manfred Mann ('68)
Green Tambourine / Lemon Pipers ('68)
California Dreamin' / Mamas & The Papas ('66)
Yellow Submarine / Beatles ('66)
Maybellene / Chuck Berry ('55)
Rip It Up / Bill Haley & his Comets ('65)
Knock On Wood / Eddie Floyd ('66)
Take Good Care Of My Baby / Bobby Vee ('61)
Johnny B. Goode / Chuck Berry ('58)
Going Back / Dusty Springfield ('66)
Happy Jack / Who ('66)
Matthew and Son / Cat Stevens ('67)
I Want To Hold Your Hand / Beatles ('63)
Fun, Fun, Fun / Beach Boys ('64)
Satisfaction / Rolling Stones ('65)
At The Hop / Danny & The Juniors ('58)
American Pie / Don McLean ('72)
Tell Me When / Applejacks ('64)
Be My Baby / Ronettes ('63)
Lucy In The Sky / Beatles ('67)
Mony Mony / Tommy James & The Shondells ('68)
Sugar Sugar / Archies ('69)
Runaround Sue / Dion ('61)
Wooly Bully / Sam The Sham & The Pharaohs ('65)
Lonely Boy / Paul Anka ('59)
Stuck On You / Elvis Presley ('60)
Georgy Girl / Seekers ('67)
Penny Lane / Beatles ('67)
Dock Of The Bay / Otis Redding ('68)
You've Lost That Lovin' Feelin' / Righteous Brothers ('65)
That'll Be The Day / Crickets ('57)
Monday, Monday / Mamas & The Papas ('66)
Candy Man / Brian Poole & The Tremeloes ('64)
Quarter to Three / Gary 'U.S.' Bonds ('61)
Tie A Yellow Ribbon Round The Ole Oak Tree / Dawn ('73)
Research & Compilation : Hiroshi Asada
Last Update 2022.1.1