
KESTRELS
Single| Year | Title ( A-Side / B-Side ) | Label &Number |
| 1959 | There Comes A Time / In The Chapel In TheMoonlight | UK:Pye7N 15234 |
| 1959 | There Comes A Time / In The Chapel In TheMoonlight (78) | UK:Pye7N 15234 |
| 1960 | I Can't Say Goodbye / We Were Wrong | UK:Pye7N 15248 |
| 1961 | All These Things / That's It | UK:Decca F 11391 |
| 1962 | Wolverton Mountain / Little Sacka Sugar | UK:Piccadilly 7N35056 |
| 1962 | Don't Want To Cry / Love Me With All Your Heart | UK:Piccadilly 7N35079 |
| 1962 | Pick A Bale Of Cotton*/ Keep On The Sunny Side* | UK:Pye7N 15446 |
| 1963 | Walk Right In / Moving Up The King's Highway | UK:Piccadilly 7N35104 |
| 1963 | There's A Place / Little Star | UK:Piccadilly 7N35126 |
| 1963 | Love Me With All Your Heart / Lazy River | UK:Piccadilly 7N35144 |
| 1963 | Dance With Me / I Want You | UK:Piccadilly 7N35155 |
*: Lonnie Donegan & The Kestrels
Album| Year | Title | Label &Number |
| 1963 | SmashHits! | UK:Piccadilly(LP) NPL 38009 |
| 196? | TheKestrels | UK:Donegal(EP) MAU 500 |
| 1998 | Smash Hits! From The Eagles And The Kestrels | UK:SEQUAL (CD) NEECD 296 |
Research & Compilation : Hiroshi Asada
Last Update 2022.1.1

